Axstra Capital advisors have a track record of success with a range of transactions over various sectors. Below is a list of current and past transactions undertaken by Axstra Capital advisors. Company names may not always appear for confidentiality reasons.
| COMPANY | ABOUT | TRANSACTION DETAILS |
| Surf Lakes | Inventor of a revolutionary, proprietary method of producing high-quality surfing waves in a controlled lake environment. | 2018: Raised $10m equity capital from Sophisticated Investors. CLICK HERE for more details. |
| Art money | A global payment platform for the art industry, streamlining the purchase of art. | 2018: Assisted with becoming investor ready and private capital raising. CLICK HERE for more details. |
| Bhumi Organic Cotton | Online D2C retailer of Organic Cotton Bedding and everyday essentials such as activewear and underwear. | 2018: Assisted with becoming investor ready and private capital raising. CLICK HERE for more details. |
| CEC Systems | A patented collapsible shipping container for the shipping and logistics industries. | 2018: Raised $0.5m equity capital from Sophisticated Investors. CLICK HERE for more details. |
| FileInvite | A B2B document collection platform with global traction. | 2018: Assisted with becoming investor ready and private capital raising. CLICK HERE for more details. |
| Knewe Biosystems Ltd. | A global dairy and beef cattle feed supplement manufacturer. | 2017: Raised $3m equity capital from Sophisticated Investors. CLICK HERE for more details. |
| Surf Lakes Holdings | Inventor of a revolutionary, proprietary method of producing high-quality surfing waves in a controlled lake environment. | 2017: Raised $2.5m equity capital from Sophisticated Investors. CLICK HERE for more details. |
| Genesis Co. | Producer of high-quality superfood algae products for the human market. | 2017: Raised $600K equity capital from Sophisticated Investors. CLICK HERE for more details. |
| Marketboomer | World-class SaaS procurement, payment, invoice discounting, and data analytics platform. | 2017: Assisted with becoming investor ready and private capital raising. CLICK HERE for more details. |
| BRiN | BRiN is a technology and business education company whose goal is to give millions of entrepreneurs and business owners a business advisor in their pocket. | 2016: Raised $950K equity capital from Sophisticated Investors. CLICK HERE for more details. |
| QBiotics Limited | QLD-based life-science company that owns anti-cancer drug EBC-46 as well as several other drugs. | 2016: Raised $16.84m via Prospectus Offer. CLICK HERE for more details. |
| Jetpack Aviation | Creator of the world’s first true Jetpack. | 2016: Raised $490K pre-IPO capital from Sophisticated Investors. CLICK HERE for more details. |
| DomaCom Ltd (ASX:DCL) | Australia’s first regulated fractional property fund. | 2015: Raised $4.2m pre-IPO capital from Sophisticated Investors. CLICK HERE for more details. |
| Martin Aircraft Co. Limited (ASX:MJP) | NZ-based company who has developed the worlds first practical jetpack, due for commercial release in 2015. | 2015: Appointed as Lead Manager to the Martin Aircraft IPO. Raised AUD $27m under Prospectus Offer. CLICK HERE for more details. |
| QBiotics Limited | QLD-based life-science company that owns anti-cancer drug EBC-46 as well as several other drugs. | 2015: Raised $11.5m for pre-IPO capital raising from Sophisticated Investors. CLICK HERE for more details. |
| DomaCom Ltd (ASX:DCL) | Australia’s first regulated fractional property fund. | 2014: Raised $4m pre-IPO capital from Sophisticated Investors. CLICK HERE for more details. |
| Martin Aircraft Co. Limited (ASX:MJP) | NZ-based company who has developed the worlds first practical jetpack, due for commercial release in 2015. | 2014: Raised $6.5m NZD pre-IPO capital from Sophisticated Investors. CLICK HERE for details. |
| Atlas Gaming | Melbourne-based Electronic Gaming Machine manufacturer of Casino style slot machines for Australian and global markets. | 2014: Assisted with becoming investor ready and private capital raising. CLICK HERE for more details. |
| QBiotics Limited | QLD-based life-science company that owns anti-cancer drug EBC-46 as well as several other drugs. | 2013: Raised $6.35m via Prospectus Offer. |
| Pollenizer Global Limited | Australian company that creates start-ups in the internet/tech space. | 2013: Preparation for and management of capital raising from Sophisticated and Professional Investors. |
| EcoBiotics Limited | QLD-based life-sciences discovery company with large portfolio of potential drug. | 2011/12/13: HNW Private Placements of $2m. |
| QBiotics Limited | QLD- based life-science company that owns anti-cancer drug EBC-46 as well as several other drugs. | 2011: Raised $2.6m via Sophisticated Investor Offer. |
| QBiotics Limited | QLD-based life-science company that is developing anti-cancer drug EBC-46 as well as several other drugs. | 2010: Raised $10m via Offer Information Statement to fund Phase 1 FDA Human Trials of anticancer drug EBC-46. Offer was 40% oversubscribed. |
| EcoBiotics Limited | QLD-based life-sciences discovery company that large portfolio of potential drugs. | 2009/10: Raised $3m via Information Memorandum to sophisticated investors. Funds used to develop discovery portfolio. |
| Pharmaceutical Group (ASX listed) | Group of specialist pharmacies. | 2008: Assisted with development and promotion of capital funding facility to acquire pharmacies. |
| IT Services Group (Private) | IT service and consulting group. | 2008: Advised and assisted stakeholders with investor / sale ready preparation. |
| IT/Internet Company (Private) | Classifieds website business. | 2008: Assisted with strategy for capital raising and divestment of one asset to a strategic buyer. Total transaction value $2.5m. |
| Mining Exploration Group (ASX listed) | Junior explorer. | 2007: Participated in private placement to sophisticated investors to raise $4m. |
| Engineering Group (Unlisted public company) | International engineering and rail services business. | 2007: Advised and assisted with $5m capital raising to sophisticated and professional investors. Funds used to acquire international business. Total transaction value $25m. |
| International Mining Services Group (now ASX listed) | Mining Services and parts supply group supplying the civil, construction and mining industry. | 2007: Advised and assisted with capital raising, debt retirement and acquisition funding. Also assisted with shareholder communication. Total transaction value $10m. Company listed on ASX in 2012. |
| Financial Education Group (Private) | Integrated Financial Service and Education company servicing retail and HNW clients in Australia and SE Asia. | 2007: Advised and assisted with sophisticated offering to raise $2m via convertible note. |



